TRAIN TIMETABLEFROMTHE BANSKO RAILWAY STATION
Phone: + 359 885 057 568
Distance Bansko-Septemvri 119 km. Ticket price - Bansko-Septemvri 6.10 lv.;Bansko-Velingrad 4.20 lv.; Bansko-Razlog 1.00 lv.
TRAINS TIMETABLE BANSKO-VELINGRAD-SEPTEMVRI
Departure from Bansko | Arrival at Velingrad | Arrival at Septemvri | Railway connection |
5:57 | 8:50 | 10:17 | Plovdiv - Varna, Burgas, Shumen, Sofia - Ruse |
10:48 | 13:44 | 15:12 | Plovdiv - Burgas, Sofia - Vidin, Silistra |
14:43 | 17:43 | 19:20 | Plovdiv - Dimitrovgrad, Varna, Ruse, Sofia |
18:18 | 21:13 | 22:57 | Plovdiv - Dimitrovgrad, Varna, Ruse, Sofia |
TRAINS TIMETABLE BANSKO-VELINGRAD-SEPTEMVRI
Departure from Septemvri | Arrival at Velingrad | Departure from Velingrad | Arrival at Bansko |
02:20 | 03:48 | 04:08 | 07:06 |
08:35 | 10:17 | 10:22 | 13:18 |
12:40 | 14:16 | 14:19 | 17:13 |
16:00 | 17:32 | 17:48 | 20:48 |
TRAINS TIMETABLE BANSKO-DOBRINISHTE
Departure from Bansko | Arrival at Dobrinishte |
7:23 | 7:35 |
9:48 | 10:00 |
13:28 | 13:40 |
17:23 | 17:35 |
20:58 | 21:10 |
TRAINS TIMETABLE DOBRINISHTE - BANSKO
Departure fromDobrinishte |
Arrival at Bansko |
5:40 | 5:52 |
8:00 | 8:12 |
10:30 | 10:43 |
14:25 | 14:38 |
18:00 | 18:13 |