TRAIN TIMETABLEFROMTHE BANSKO RAILWAY STATION
Phone: + 359 885 057 568
Distance Bansko-Septemvri 119 km.
TRAINS TIMETABLE BANSKO - VELINGRAD - SEPTEMVRI
Departure from Bansko | Arrival at Velingrad | Arrival at Septemvri | Railway connection |
6:40 | 9:40 | 11:20 | Plovdiv - Varna, Burgas, Shumen, Sofia - Ruse |
10:38 | 13:34 | 15:05 | Plovdiv - Burgas, Sofia - Vidin, Silistra |
14:52 | 17:30 | 18:50 | Plovdiv - Dimitrovgrad, Varna, Ruse, Sofia |
18:20 | 21:13 | 22:53 | Plovdiv - Dimitrovgrad, Varna, Ruse, Sofia |
TRAINS TIMETABLE SEPTEMVRI - VELINGRAD - BANSKO
Departure from Septemvri | Arrival at Velingrad | Departure from Velingrad | Arrival at Bansko |
02:20 | 03:48 | 04:06 | 07:09 |
08:50 | 10:12 | 10:14 | 13:58 |
12:40 | 14:05 | 14:06 | 17:18 |
15:40 | 17:24 | 17:40 | 20:53 |
TRAINS TIMETABLE BANSKO-DOBRINISHTE
Departure from Bansko | Arrival at Dobrinishte |
7:14 | 7:26 |
9:55 | 10:07 |
13:04 | 13:15 |
17:28 | 17:40 |
21:03 | 21:15 |
TRAINS TIMETABLE DOBRINISHTE - BANSKO
Departure from Dobrinishte |
Arrival at Bansko |
6:25 | 6:38 |
8:00 | 8:12 |
10:25 | 10:36 |
14:40 | 14:51 |
18:05 | 18:18 |