TRAIN TIMETABLEFROMTHE BANSKO RAILWAY STATION
Phone: + 359 885 057 568
Distance Bansko-Septemvri 119 km.
TRAINS TIMETABLE BANSKO - VELINGRAD-SEPTEMVRI
Departure from Bansko | Arrival at Velingrad | Arrival at Septemvri | Railway connection |
6:39 | 9:50 | 11:23 | Plovdiv - Varna, Burgas, Shumen, Sofia - Ruse |
10:40 | 13:38 | 15:08 | Plovdiv - Burgas, Sofia - Vidin, Silistra |
14:43 | 17:31 | 18:54 | Plovdiv - Dimitrovgrad, Varna, Ruse, Sofia |
18:21 | 21:21 | 22:52 | Plovdiv - Dimitrovgrad, Varna, Ruse, Sofia |
TRAINS TIMETABLE SEPTEMVRI - VELINGRAD- BANSKO
Departure from Septemvri | Arrival at Velingrad | Departure from Velingrad | Arrival at Bansko |
03:31 | 04:55 | 05:08 | 08:07 |
08:55 | 10:18 | 10:19 | 13:03 |
12:40 | 14:08 | 14:10 | 17:11 |
16:25 | 18:02 | 18:04 | 20:55 |
TRAINS TIMETABLE BANSKO-DOBRINISHTE
Departure from Bansko | Arrival at Dobrinishte |
08:10 | 08:22 |
9:53 | 10:05 |
13:14 | 13:25 |
17:21 | 17:33 |
20:58 | 21:10 |
TRAINS TIMETABLE DOBRINISHTE - BANSKO
Departure fromDobrinishte |
Arrival at Bansko |
6:25 | 6:37 |
8:40 | 8:52 |
10:25 | 10:38 |
14:30 | 14:41 |
18:06 | 18:19 |